Ruilick, Beauly, Inverness, IV4 7EX
Tel: 0 (44) 1463 782 898
Mobile 07860 387 237 or 07770 900 461
Cottages are available from 4pm onwards on Saturday of arrival and we would request that guests vacate by 10am on day of departure to allow for housekeeping duties.
Please note this tariff is a guide, please contact us with your exact dates to confirm availability and pricing.
Per Night Min 3 nights |
Per Week | Per Month | |
6th January 2018 to 29th March 2018 | £75 | £385 | £1540 |
30th March 2018 to 7th April 2018 | £90 | £550 | - |
8th April 2018 to 22nd June 2018 | £85 | £475 | £1900 |
23rd June 2018 to 13th July 2018 | £90 | £550 | £2300 |
14th July 2018 to 31st August 2018 (7 night minimum) |
£100 | £625 | £2500 |
1st September 2018 to 12th October 2018 | £85 | £475 | £1900 |
13th October 2018 to 26th October 2018 | £90 | £550 | - |
27th October 2018 to 21st December 2018 | £85 | £385 | £1540 |
22nd December 2018 to 3rd January 2019 | £90 | £550 | - |
4th January 2019 to 18th April 2019 | £85 | £385 | £1540 |
The calendar below shows our current availability green dates are available, red ones are fully booked and orange dates we have limited availability.
This calendar is only an indication, please call to confirm availability.